<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>CommFT: Top Ten NA Rankings - Feb 2010</title>
		<description>Discuss CommFT: Top Ten NA Rankings - Feb 2010</description>
		<link>http://communityfortress.com/tf2/league-coverage/commft-top-ten-na-rankings-feb-2010.php</link>
		<lastBuildDate>Mon, 06 Sep 2010 19:30:09 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>killing says:</title>
			<link>http://communityfortress.com/tf2/league-coverage/commft-top-ten-na-rankings-feb-2010.php#comment-478</link>
			<description>I put eMg over a couple of teams.</description>
			<author>killing</author>
			<pubDate>Sun, 14 Feb 2010 16:07:18 +0100</pubDate>
		</item>
		<item>
			<title>slardel says:</title>
			<link>http://communityfortress.com/tf2/league-coverage/commft-top-ten-na-rankings-feb-2010.php#comment-475</link>
			<description>rofl ouch</description>
			<author>slardel</author>
			<pubDate>Sun, 14 Feb 2010 09:24:13 +0100</pubDate>
		</item>
		<item>
			<title>sting says:</title>
			<link>http://communityfortress.com/tf2/league-coverage/commft-top-ten-na-rankings-feb-2010.php#comment-474</link>
			<description>my list: 1st coL 2nd EG 3rd Pandemic 4th MmM 5th blight 6th eMg 7th AG 8th vires 9th Loaded 10th dynamic</description>
			<author>sting</author>
			<pubDate>Sun, 14 Feb 2010 07:07:19 +0100</pubDate>
		</item>
		<item>
			<title>wanderrful says:</title>
			<link>http://communityfortress.com/tf2/league-coverage/commft-top-ten-na-rankings-feb-2010.php#comment-473</link>
			<description>something is wrong with the arithmetic here if 17 out of 18 voted coL as number 1, then they get 170, plus the extra 7 from the guy who voted them 3rd. for EG, though, since their lowest position is 2, they should have at least 162 pts because all 18 voted them 2nd... yet it says that their highest ranking was 1, which would give them another 10 pts on top of this 162... but its impossible that they could have been voted 1st by someone beacuse all 18 voted for either coL or MMM as number 1. yet they only have 160 in the article. that doesn't add up.</description>
			<author>wanderrful</author>
			<pubDate>Sun, 14 Feb 2010 06:05:55 +0100</pubDate>
		</item>
		<item>
			<title>pyyyour says:</title>
			<link>http://communityfortress.com/tf2/league-coverage/commft-top-ten-na-rankings-feb-2010.php#comment-471</link>
			<description>Nice article It is good to see ESEA and a couple other organizations help the top 4 all make it to Dallas. If all 4 teams make it we are in store for some epic games</description>
			<author>pyyyour</author>
			<pubDate>Sun, 14 Feb 2010 05:17:36 +0100</pubDate>
		</item>
		<item>
			<title>DL_ says:</title>
			<link>http://communityfortress.com/tf2/league-coverage/commft-top-ten-na-rankings-feb-2010.php#comment-470</link>
			<description>#14 I didn't play in any esea matches in place of stam.</description>
			<author>DL_</author>
			<pubDate>Sun, 14 Feb 2010 03:53:16 +0100</pubDate>
		</item>
		<item>
			<title>blaze says:</title>
			<link>http://communityfortress.com/tf2/league-coverage/commft-top-ten-na-rankings-feb-2010.php#comment-468</link>
			<description>my list - col, mmm, eg, pand, blight, dynamic, loaded, emg, ag, vires #8 obviously wasnt the emg people :P</description>
			<author>blaze</author>
			<pubDate>Sat, 13 Feb 2010 20:12:20 +0100</pubDate>
		</item>
		<item>
			<title>runtime says:</title>
			<link>http://communityfortress.com/tf2/league-coverage/commft-top-ten-na-rankings-feb-2010.php#comment-466</link>
			<description>Like I said before cbear is one of the best soldiers around, so yes, having him instead of warped does make a difference also in some games dlman played instead of stamjally Pandemic may be above mmm but their scouts are so inconsistent. Some games they play as good as carnage and enigma and other games they just suck. MMM scouts are consistent but not quite as good as justin and fanom when they are doing well. Stamjally needs to pick it up, bloodsire is outdoing him. EG scouts need to pick it up too. Cyzer and syckness are being very average. Destro is being average too. I think Pandemic will be the dark horse in these playoffs</description>
			<author>runtime</author>
			<pubDate>Sat, 13 Feb 2010 17:48:02 +0100</pubDate>
		</item>
		<item>
			<title>djfivenine says:</title>
			<link>http://communityfortress.com/tf2/league-coverage/commft-top-ten-na-rankings-feb-2010.php#comment-456</link>
			<description>I wanted to keep all the specific lists confidential just to keep them away from trolls. But if they want to post their own list like cbear did, feel free to do that. For the record, nobody, imo, rated their own team too high.</description>
			<author>djfivenine</author>
			<pubDate>Sat, 13 Feb 2010 10:00:51 +0100</pubDate>
		</item>
		<item>
			<title>wanderrful says:</title>
			<link>http://communityfortress.com/tf2/league-coverage/commft-top-ten-na-rankings-feb-2010.php#comment-453</link>
			<description>#12: the personal reason why i didn't rank open teams over any invite teams was because every team that has gone from Open to Invite, apart from the first group in Season 2-&gt;3, has either finished in at most mediocirty amongst the big 4 (5 actually since Pandemic is here again) or just disbanded.</description>
			<author>wanderrful</author>
			<pubDate>Sat, 13 Feb 2010 09:44:01 +0100</pubDate>
		</item>
		<item>
			<title>Duck says:</title>
			<link>http://communityfortress.com/tf2/league-coverage/commft-top-ten-na-rankings-feb-2010.php#comment-452</link>
			<description>Seems to be a strange tendency to not rank open teams past Invite teams when, from what I hear, eMg is fairly dominant against both Loaded and Dynamic in scrims.</description>
			<author>Duck</author>
			<pubDate>Sat, 13 Feb 2010 09:41:53 +0100</pubDate>
		</item>
		<item>
			<title>cMw says:</title>
			<link>http://communityfortress.com/tf2/league-coverage/commft-top-ten-na-rankings-feb-2010.php#comment-451</link>
			<description>Some of the people that were asked for these rankings are a joke and it shows where some people got ranked for Highest/Lowest Pandemic - Highest 3rd/Lowest 7th really? hahahaha, the clear 3rd best team gets voted 7th once(maybe more?) They receive no first place votes since TLR obviously didn't wanna be biased and vote his team 1st I do think the bottom 3 are dead on accurate right now and Loaded is dead so they won't be on the next rankings but Dynamic and Blight are both placed properly. Can't wait for March's rankings</description>
			<author>cMw</author>
			<pubDate>Sat, 13 Feb 2010 09:18:45 +0100</pubDate>
		</item>
		<item>
			<title>Fzero says:</title>
			<link>http://communityfortress.com/tf2/league-coverage/commft-top-ten-na-rankings-feb-2010.php#comment-450</link>
			<description>Hmm, I knew I forgot to send this to you before I left, DJ. Anyways, it would've mattered, mine was exactly the same except 9 and 10 being switched.</description>
			<author>Fzero</author>
			<pubDate>Sat, 13 Feb 2010 07:12:08 +0100</pubDate>
		</item>
		<item>
			<title>Kermit says:</title>
			<link>http://communityfortress.com/tf2/league-coverage/commft-top-ten-na-rankings-feb-2010.php#comment-449</link>
			<description>Nice to see a top 10 American list out. Thanks for that DJ. -#2, we played cbear in out gravelpit alienware match. -Pretty sure eMg voted for MmM to be the #1 team. -Besides a few things, I think the standings are pretty accurate. -#7 I think Loaded slightly below Dynamic is a pretty good spot. Dynamic has a lot of potential and has shown it in a few games this season.</description>
			<author>Kermit</author>
			<pubDate>Sat, 13 Feb 2010 06:14:02 +0100</pubDate>
		</item>
		<item>
			<title>eXtine says:</title>
			<link>http://communityfortress.com/tf2/league-coverage/commft-top-ten-na-rankings-feb-2010.php#comment-447</link>
			<description>Loaded below Dynamic is an interesting result, though considering the signs are pointing towards Loaded breaking up, they could have even dropped lower.</description>
			<author>eXtine</author>
			<pubDate>Sat, 13 Feb 2010 06:08:54 +0100</pubDate>
		</item>
		<item>
			<title>ehFk says:</title>
			<link>http://communityfortress.com/tf2/league-coverage/commft-top-ten-na-rankings-feb-2010.php#comment-446</link>
			<description>Who the hell voted complexity 3rd?</description>
			<author>ehFk</author>
			<pubDate>Sat, 13 Feb 2010 06:06:00 +0100</pubDate>
		</item>
		<item>
			<title>K2_ says:</title>
			<link>http://communityfortress.com/tf2/league-coverage/commft-top-ten-na-rankings-feb-2010.php#comment-445</link>
			<description>good rankings, i'd place Pandemic above MmM but other then that :)</description>
			<author>K2_</author>
			<pubDate>Sat, 13 Feb 2010 05:47:32 +0100</pubDate>
		</item>
		<item>
			<title>bear says:</title>
			<link>http://communityfortress.com/tf2/league-coverage/commft-top-ten-na-rankings-feb-2010.php#comment-444</link>
			<description>i voted pandemic 3rd nice list bud, who picked mmm first? lol edit: my list --- col eg pand mmm dynamic blight emg loaded ag detox</description>
			<author>bear</author>
			<pubDate>Sat, 13 Feb 2010 00:12:45 +0100</pubDate>
		</item>
		<item>
			<title>onetouch- says:</title>
			<link>http://communityfortress.com/tf2/league-coverage/commft-top-ten-na-rankings-feb-2010.php#comment-443</link>
			<description>what's the third excuse for the loss on yukon: 1. didn't play map since last season. 2. cbear was playing (godlike). 3. ??? cbear is good, but game changing?</description>
			<author>onetouch-</author>
			<pubDate>Fri, 12 Feb 2010 23:28:54 +0100</pubDate>
		</item>
		<item>
			<title>Jaeger says:</title>
			<link>http://communityfortress.com/tf2/league-coverage/commft-top-ten-na-rankings-feb-2010.php#comment-442</link>
			<description>pandemic hasn't played against the starting mmm roster (cbear)</description>
			<author>Jaeger</author>
			<pubDate>Fri, 12 Feb 2010 23:23:04 +0100</pubDate>
		</item>
		<item>
			<title>onetouch- says:</title>
			<link>http://communityfortress.com/tf2/league-coverage/commft-top-ten-na-rankings-feb-2010.php#comment-441</link>
			<description>mmm is 1-2 against pandemic in esea, and 1-3 on the season with losses on badlands, granary, and gravelpit (alienware) and a win on turbine.</description>
			<author>onetouch-</author>
			<pubDate>Fri, 12 Feb 2010 23:14:05 +0100</pubDate>
		</item>
	</channel>
</rss>
